Quarterly and Annual Report Publications
2005
View/download
pdf file: Fiscal 2005 4th Quarter/Year End report to Unitholders
for the Quarter ended December 31, 2005.
(448K, 32 pages)
View/download
pdf file: Third Quarter interim report to Unitholders
for the Quarter ended September 30, 2005.
(176K, 24 pages)
View/download
pdf file: Second Quarter interim report to Unitholders
for the period June 23 - June 30, 2005.
(195K, 28 pages)
Distribution History: 2005 - 2006
The Fund's policy is for unitholders of record on the last business day of each month to receive distributions on or about the 15th day following the end of such month.
The units are listed for trading on the Toronto Stock Exchange under the symbol CWA.UN
| DISTRIBUTION | RECORD DATE | PAYMENT DATE |
| $0.10 per unit | November 31, 2006 | December 15, 2006 |
| $0.10 per unit | October 31, 2006 | November 15, 2006 |
| $0.10 per unit | September 29, 2006 | October 16, 2006 |
| $0.10 per unit | August 31, 2006 | September 15, 2006 |
| $0.10 per unit | July 31, 2006 | August 15, 2006 |
| $0.10 per unit | June 30, 2006 | July 17, 2006 |
| $0.10 per unit | May 31, 2006 | June 15, 2006 |
| $0.10 per unit | April 28, 2006 | May 15, 2006 |
| $0.10 per unit | March 31, 2006 | April 17, 2006 |
| $0.10 per unit | February 28, 2006 | March 15, 2006 |
| $0.10 per unit | January 31, 2006 | February 15, 2006 |
| $0.10 per unit | December 30, 2005 | January 16, 2006 |
| $0.10 per unit | November 30, 2005 | December 15, 2005 |
| $0.10 per unit | October 31, 2005 | November 15, 2005 |
| $0.10 per unit | September 30, 2005 | October 17, 2005 |
| $0.10 per unit | August 31, 2005 | September 15, 2005 |
| $0.1233 per unit | July 29, 2005 | August 15, 2005 |


