Fund Reporting & Performance
Auto scroll to Fund Performance graphing.
Auto scroll to Distributions table.
Financial Reports
To receive printed copies of our financial reports by mail, register over the web at WILink report services. To request printed copies of our financial reports by phone: call toll-free to the WI Link investor hotline: 1.888.757.5989.
Quarterly and Annual Report Publications
2009
View/download pdf file: Third Quarter interim report to Unitholders for the period July 1 to September 31, 2009 (430K 32 pages)
View/download pdf file: Second Quarter interim report to Unitholders for the period April 1 to June 30, 2009 (430K 32 pages)
View/download pdf file: First Quarter interim report to Unitholders for the period January 1 to March 31, 2009 (380K 32 pages)
2008
View/download pdf file: Fiscal 2008 Annual Report to Unitholders (808K 44 pages)
View/download pdf file: Third Quarter interim report to Unitholders for the period July 1 to September 30, 2008 (520K 37 pages)
View/download pdf file: Second Quarter interim report to Unitholders for the period April 1 to June 30, 2008 (552K 36 pages)
View/download pdf file: First Quarter interim report to Unitholders for the period January 1 to March 31, 2008 (480K 32 pages)
2007
View/download pdf file: Fiscal 2007 Annual Report to Unitholders (527K 40 pages)
View/download pdf file: Third Quarter interim report to Unitholders for the period July 1 to September 30, 2007 (448K 35 pages)
View/download pdf file: Second Quarter interim report to Unitholders for the period April1 to June 30, 2007 (424K 35 pages)
View/download pdf file: First Quarter interim report to Unitholders for the period January 1 to March 31, 2007 (392K 33 pages)
Link to Archive of previous reports.
Fund Performance
Distributions Declared
The Fund's policy is for unitholders of record on the last business day of each month to receive distributions on or about the 15th day following the end of such month.
The units are listed for trading on the Toronto Stock Exchange under the symbol CWA.UN
| DISTRIBUTION | RECORD DATE | PAYMENT DATE |
| $0.0416 per unit | February 26, 2010 | March 15, 2010 |
| $0.0416 per unit | January 29, 2010 | February 15, 2010 |
| $0.0416 per unit | December 31, 2009 | January 15, 2010 |
| $0.0416 per unit | November 30, 2009 | December 15, 2009 |
| $0.0416 per unit | October 30, 2009 | November 16, 2009 |
| $0.0416 per unit | September 30, 2009 | October 15, 2009 |
| $0.0416 per unit | August 31, 2009 | September 15, 2009 |
| $0.0416 per unit | July 31, 2009 | August 17, 2009 |
| $0.0416 per unit | June 30, 2009 | July 15, 2009 |
| $0.0416 per unit | May 29, 2009 | June 15, 2009 |
| $0.0416 per unit | April 30, 2009 | May 15, 2009 |
| $0.0416 per unit | March 31, 2009 | April 15, 2009 |
| $0.0416 per unit | February 27, 2009 | March 16, 2009 |
| $0.0833 per unit | January 30, 2009 | February 16, 2009 |
| $0.0833 per unit | December 31, 2008 | January 15, 2009 |
| $0.0833 per unit | November 28, 2008 | December 15, 2008 |
| $0.0833 per unit | October 31, 2008 | November 17, 2008 |
| $0.1025 per unit | September 30, 2008 | October 15, 2008 |
| $0.1025 per unit | August 29, 2008 | September 15, 2008 |
| $0.1025 per unit | July 31, 2008 | August 15, 2008 |
| $0.1025 per unit | June 30, 2008 | July 15, 2008 |
| $0.1025 per unit | May 30, 2008 | June 16, 2008 |
| $0.1025 per unit | April 30, 2008 | May 15, 2008 |
| $0.1025 per unit | February 29, 2008 | March 17, 2008 |
| $0.1025 per unit | January 31, 2008 | February 15, 2008 |
| $0.1025 per unit | December 31, 2007 | January 15, 2008 |
Link to Archive for distribution history.
