Archived Fund Reporting
Quarterly and Annual Report Publications
2006
View/download pdf file: Fiscal 2006 Annual Report (596K 32 pages)
View/download pdf file: Third Quarter interim report to Unitholders for the period July 1 - September 30, 2006 (316K 32 pages)
View/download pdf file: Second Quarter interim report to Unitholders for the period April 1- June 30, 2006 (725K 30 pages)
View/download pdf file: First Quarter interim report to Unitholders for the period January 1 to March 31, 2006 (656K 28 pages)
2005
View/download pdf file: Fiscal 2005 Annual Report (448K 32 pages)
View/download pdf file: Third Quarter interim report to Unitholders for the Quarter ended September 30, 2005 (176K 24 pages)
View/download pdf file: Second Quarter interim report to Unitholders for the period June 23 - June 30, 2005 (195K 28 pages)
Distribution History: 2005 - 2007
The Fund's policy is for unitholders of record on the last business day of each month to receive distributions on or about the 15th day following the end of such month.
The units are listed for trading on the Toronto Stock Exchange under the symbol CWA.UN
| DISTRIBUTION | RECORD DATE | PAYMENT DATE |
| $0.1025 per unit | November 30, 2007 | December 17, 2007 |
| $0.1025 per unit | October 31, 2007 | November 15, 2007 |
| $0.10 per unit | September 28, 2007 | October 15, 2007 |
| $0.10 per unit | August 31, 2007 | September 17, 2007 |
| $0.10 per unit | July 31, 2007 | August 15, 2007 |
| $0.10 per unit | June 29, 2007 | July 16, 2007 |
| $0.10 per unit | May 31, 2007 | June 15, 2007 |
| $0.10 per unit | April 30, 2007 | May 15, 2007 |
| $0.10 per unit | March 30, 2007 | April 16, 2007 |
| $0.10 per unit | February 28, 2007 | March 15, 2007 |
| $0.10 per unit | January 31, 2007 | February 15, 2007 |
| $0.10 per unit | December 29, 2006 | January 15, 2007 |
| $0.10 per unit | November 31, 2006 | December 15, 2006 |
| $0.10 per unit | October 31, 2006 | November 15, 2006 |
| $0.10 per unit | September 29, 2006 | October 16, 2006 |
| $0.10 per unit | August 31, 2006 | September 15, 2006 |
| $0.10 per unit | July 31, 2006 | August 15, 2006 |
| $0.10 per unit | June 30, 2006 | July 17, 2006 |
| $0.10 per unit | May 31, 2006 | June 15, 2006 |
| $0.10 per unit | April 28, 2006 | May 15, 2006 |
| $0.10 per unit | March 31, 2006 | April 17, 2006 |
| $0.10 per unit | February 28, 2006 | March 15, 2006 |
| $0.10 per unit | January 31, 2006 | February 15, 2006 |
| $0.10 per unit | December 30, 2005 | January 16, 2006 |
| $0.10 per unit | November 30, 2005 | December 15, 2005 |
| $0.10 per unit | October 31, 2005 | November 15, 2005 |
| $0.10 per unit | September 30, 2005 | October 17, 2005 |
| $0.10 per unit | August 31, 2005 | September 15, 2005 |
| $0.1233 per unit | July 29, 2005 | August 15, 2005 |
